<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fresh Airfare &#187; Sydney (SYD)</title>
	<atom:link href="http://www.icheapairfares.com/blog/tag/sydney-syd/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.icheapairfares.com/blog</link>
	<description>The latest deals for your travel budget</description>
	<lastBuildDate>Wed, 18 Jan 2012 21:42:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>$670: Los Angeles to Sydney</title>
		<link>http://www.icheapairfares.com/blog/2010/06/28/670-los-angeles-to-sydney/</link>
		<comments>http://www.icheapairfares.com/blog/2010/06/28/670-los-angeles-to-sydney/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 21:10:32 +0000</pubDate>
		<dc:creator>Fresh Airfare</dc:creator>
				<category><![CDATA[Deals]]></category>
		<category><![CDATA[Los Angeles (LAX)]]></category>
		<category><![CDATA[Sydney (SYD)]]></category>
		<category><![CDATA[V Australia]]></category>

		<guid isPermaLink="false">http://www.icheapairfares.com/blog/?p=513</guid>
		<description><![CDATA[During the month of August you can fly non-stop from Los Angeles to Sydney (Australia) for $670 round-trip.  
This flight is available on V Australia.  Additional cities such as Melbourne and Brisbane are below $700 as well.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.icheapairfares.com/blog/wp-content/uploads/2010/06/v-australia.jpg"><img src="http://www.icheapairfares.com/blog/wp-content/uploads/2010/06/v-australia.jpg" alt="" title="v-australia" width="350" height="91" class="alignnone size-full wp-image-514" /></a></p>
<p>During the month of August you can fly non-stop from Los Angeles to Sydney (Australia) for $670 round-trip.  </p>
<p>This flight is available on <a href="http://www.vaustralia.com">V Australia</a>.  Additional cities such as Melbourne and Brisbane are below $700 as well.  </p>
<p>These low rates are available for most of August.  For September travel, flights cost slightly more and from October on, they jump significantly.  So, to maximize savings to Australia, August and September are your best months to travel in 2010.  </p>
<p><a href="http://www.icheapairfares.com/blog/wp-content/uploads/2010/06/sydney.jpg"><img src="http://www.icheapairfares.com/blog/wp-content/uploads/2010/06/sydney.jpg" alt="" title="sydney" width="663" height="499" class="alignnone size-full wp-image-515" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.icheapairfares.com/blog/2010/06/28/670-los-angeles-to-sydney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$661: Los Angeles to Sydney</title>
		<link>http://www.icheapairfares.com/blog/2010/04/05/661-los-angeles-to-sydney/</link>
		<comments>http://www.icheapairfares.com/blog/2010/04/05/661-los-angeles-to-sydney/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 18:31:40 +0000</pubDate>
		<dc:creator>Fresh Airfare</dc:creator>
				<category><![CDATA[Deals]]></category>
		<category><![CDATA[Delta Airlines]]></category>
		<category><![CDATA[Melbourne (MEL)]]></category>
		<category><![CDATA[Sydney (SYD)]]></category>

		<guid isPermaLink="false">http://www.icheapairfares.com/blog/?p=445</guid>
		<description><![CDATA[Delta if offering $661 fares from Los Angeles (LAX) to Sydney, Australia (SYD) for late April through September travel. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.icheapairfares.com/images/Australia.jpg" alt="" /></p>
<p>Delta Airlines is offering $661 fares from Los Angeles (LAX) to Sydney, Australia (SYD) for late April through September travel. </p>
<p>The same rules apply for travel to Melbourne (MEL).  </p>
<p>Travel from San Francisco (SFO) to Australia is little pricier, however we are seeing limited tickets to Sydney for below $700.  SFO to MEL is up in the $800 range.  </p>
<p><img alt="" src="http://www.icheapairfares.com/blog/wp-images/delta-lax-syd.jpg" class="alignnone" width="554" height="432" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.icheapairfares.com/blog/2010/04/05/661-los-angeles-to-sydney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$656: LAX (or SFO) to Australia</title>
		<link>http://www.icheapairfares.com/blog/2009/04/21/656-lax-or-sfo-to-australia/</link>
		<comments>http://www.icheapairfares.com/blog/2009/04/21/656-lax-or-sfo-to-australia/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 23:33:16 +0000</pubDate>
		<dc:creator>Fresh Airfare</dc:creator>
				<category><![CDATA[Deals]]></category>
		<category><![CDATA[Los Angeles (LAX)]]></category>
		<category><![CDATA[San Francisco (SFO)]]></category>
		<category><![CDATA[Sydney (SYD)]]></category>
		<category><![CDATA[United Airlines]]></category>

		<guid isPermaLink="false">http://www.icheapairfares.com/blog/?p=316</guid>
		<description><![CDATA[We have no &#8220;Down Under&#8221; cliches or pictures of the Sydney Opera House for you, just a &#8220;blasphemously low&#8221; deal. Yes, fly on United Airlines from LAX (or SFO) to Sydney (or Melbourne) for $656 round-trip. It&#8217;s slightly more from New York, Chicago and Seattle. OK..here&#8216;s a picture of the Sydney Opera House. We are [...]]]></description>
			<content:encoded><![CDATA[<p>We have no &#8220;Down Under&#8221; cliches or pictures of the Sydney Opera House for you, just a &#8220;blasphemously low&#8221; deal. Yes, fly on United Airlines from LAX (or SFO) to Sydney (or Melbourne) for $656 round-trip. It&#8217;s slightly more from New York, Chicago and Seattle. OK..<a href="http://www.icheapairfares.com/Sydney-Airfares-Australia.htm">here</a>&#8216;s a picture of the Sydney Opera House. <img src='http://www.icheapairfares.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>We are in the middle of an era of &#8220;bottoming out&#8221; of international fares from The States.  When the economy improves in the next several years, we will reflect on these low prices and be glad we took advantage of them, or regretful we didnt.  Seize the moment!</p>
<p>Historically, fares from Los Angeles to Australia were just under the $1,000 mark, and slightly over from the Midwest and East Coast. So, when we see $656 for LAX to SYD, we get giddy.</p>
<p>This deal is good for outbound travel through September 21, 2009. <span class="t4" style="font-family: arial,geneva; font-size: x-small;"><span style="font-family: Arial,Helvetica,sans-serif; font-size: x-small;"><span style="font-size: 10pt; font-family: Arial;"> </span></span></span><a href="http://www.united.com/page/article/1,,50111,00.html?&amp;vs_campaign=DisplayAustralia/TravelTicker">See complete terms</a><span class="t4" style="font-family: arial,geneva; font-size: x-small;"><span style="font-family: Arial,Helvetica,sans-serif; font-size: x-small;"><span style="font-size: 10pt; font-family: Arial;"><a href="http://www.united.com/page/article/1,,50111,00.html?&amp;vs_campaign=DisplayAustralia/TravelTicker">.</a></span></span></span></p>
<p><span class="t4" style="font-family: arial,geneva; font-size: x-small;"><span style="font-family: Arial,Helvetica,sans-serif; font-size: x-small;"><span style="font-size: 10pt; font-family: Arial;"><a href="http://www.united.com/page/article/1,,50111,00.html?&amp;vs_campaign=DisplayAustralia/TravelTicker"></a></span></span></span></p>
<p><img src="http://www.icheapairfares.com/blog/wp-images/united-lax-syd.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.icheapairfares.com/blog/2009/04/21/656-lax-or-sfo-to-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$617: Last Minute LAX to Australia</title>
		<link>http://www.icheapairfares.com/blog/2009/02/21/last-minute-lax-to-australia-for-617-rt/</link>
		<comments>http://www.icheapairfares.com/blog/2009/02/21/last-minute-lax-to-australia-for-617-rt/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 02:23:04 +0000</pubDate>
		<dc:creator>Fresh Airfare</dc:creator>
				<category><![CDATA[Deals]]></category>
		<category><![CDATA[Los Angeles (LAX)]]></category>
		<category><![CDATA[Sydney (SYD)]]></category>
		<category><![CDATA[V Australia]]></category>

		<guid isPermaLink="false">http://www.icheapairfares.com/blog/?p=303</guid>
		<description><![CDATA[Fly next week from Los Angeles (LAX) to Sydney (SYD) for $617 RT on V Australia, the international airline of Virgin Blue which operates in Australia. This flight is non-stop both ways! We found this deal on the V Australia website.]]></description>
			<content:encoded><![CDATA[<p>Fly next week from Los Angeles (LAX) to Sydney (SYD) for $617 RT on V Australia, the international airline of Virgin Blue which operates in Australia. This flight is non-stop both ways!  </p>
<p>We found this deal on the <a href="http://vaustralia.com.au/">V Australia</a> website.</p>
<p><img src="http://www.icheapairfares.com/blog/wp-images/australia-vaustralia.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.icheapairfares.com/blog/2009/02/21/last-minute-lax-to-australia-for-617-rt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

